Lynk & Co 05 EM-P 2023
Description
Lynk & Co 05 EM-P is a car that combines stylish design, efficient power, smart technology and comfortable experience.
The Lynk & Co 05 EM-P has a stylish and recognizable exterior design, a cool and sophisticated front design, split headlights and straight fall mesh complement each other, and a unique taillight design adds to the vehicle's visual appeal .
In terms of interior, the Lynk & Co 05 EM-P uses a high-tech design, equipped with a large center screen, providing a simple UI design.
The Lynk & Co 05 EM-P is equipped with a highly efficient plug-in hybrid powertrain that provides strong power output and good energy savings.
The model provides a smooth and flexible driving experience, and uses intelligent electric mixing technology to ensure driving comfort and stability.
The vehicle system is equipped with LYNK OS N, integrated with Snapdragon 8155 chip, and supports OTA upgrade, providing powerful entertainment functions and intelligent driving experience.
Parameter configuration
name | Lynk & Co 05 EM-P 2023 EM-P 1.5TD PM |
Basic information | |
manufacturer | Lynk & Co |
rank | A compact SUV |
Energy type | Plug-in hybrid |
Time to market | 2023.03 |
engine | 1.5T 150hp L3 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 71 |
Electric range (km)WLTC | 71 |
Electric range (km)CLTC | 85 |
Comprehensive range (km)WLTC | 900 |
Comprehensive range (km)CLTC | 1020 |
Charging time (hours) | Fast charge 0.62 hours |
Fast charge (%) | 30-80. |
Maximum power (kW) | 180 |
Maximum torque (N·m) | 545 |
gearbox | 3 stop DHT |
Length x Width x Height (mm) | 4592x1879x1628 |
Body structure | 5 door 5 seat SUV |
Maximum speed (km/h) | 210 |
Official 100 km Acceleration time (s) | - |
WLTC Combined Fuel consumption (L/100km) | 1.43 |
100km power consumption (kWh/100km) | 21kWh |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.02 |
Vehicle warranty period | Four years or 100,000 kilometers |
First owner warranty period | Unlimited years/mileage (exemption of liability is subject to official terms) |
Estimated total maintenance cost of 60,000 km | 12120.0 yuan |
body | |
Length (mm) | 4592 |
Width (mm) | 1879 |
Height (mm) | 1628 |
Wheelbase (mm) | 2734 |
Front wheel base (mm) | 1598 |
Rear wheel base (mm) | 1623 |
Minimum ground clearance (mm) | 176 |
Body structure | SUV |
Number of doors (each) | 5 |
Door opening mode | Swing door |
Number of seats (PCS) | 5 |
Service weight (kg) | 1901 |
Full load weight (kg) | 2300 |
Tank capacity (L) | 42 |
Luggage compartment Capacity (L) | 336-1070. |
Minimum turning radius | 5.7 m |
engine | |
Engine type | DHE15-ESZ |
Volume (mL) | 1480 |
Displacement (L) | 1.5 |
Intake form | turbocharging |
Engine layout pattern | Hold horizontally |
Cylinder arrangement | L |
Number of cylinders (PCS) | 3 |
Valve per cylinder (number) | 4 |
Compression ratio | - |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 150 |
Maximum power (kW) | 110 |
Maximum power speed (rpm) | 5500 |
Maximum torque (N·m) | 225 |
Maximum torque speed (rpm) | 2500-4000. |
Engine specific technology | - |
Fuel form | Plug-in hybrid |
Fuel oil label | 92 # |
Oil supply mode | Direct injection in cylinder |
Cylinder head material | Aluminium alloy |
Cylinder block material | Aluminium alloy |
Environmental protection standard | Kingdom VI |
motor | |
Motor description | Plug-in hybrid 136 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 100 |
Total motor horsepower (Ps) | 136 |
Total motor torque (N·m) | 320 |
Maximum power of front motor (kW) | 100 |
Maximum torque of front motor (N·m) | 320 |
System power (kW) | 180 |
System torque (N·m) | 545 |
Number of driving motors | Single motor |
Motor layout | preposition |
Battery/Charging | |
Battery type | Ternary lithium battery |
Cell brand | Vero Electric |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 17.7 |
Battery energy density (Wh/kg) | - |
Battery charging ratio | - |
Battery charging | Fast charge 0.62 hours |
● Fast charge interface | |
Position of the fast charge interface | Left fender |
Position of the slow charge port | Left fender |
Battery temperature management system | ● Low temperature heating |
● Liquid cooling | |
Single pedal mode | - |
VTOL mobile power station function | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW |
VTOV Maximum external discharge power | - |
gearbox | |
Transmission description | 3 stop DHT |
Shift number | 3 |
Transmission type | Hybrid Special Transmission (DHT) |
Chassis/steering | |
Driving mode | front-drive |
Front suspension form | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Car body structure | self-supporting |
Wheel/Brake | |
Front brake type | Ventilated disk type |
Rear brake type | Solid disk type |
Parking brake type | Electronic parking |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 235/50 R19 |
Spare gauge | - |
Spare tire placement method | - |
Active safety | |
ABS anti-lock | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning |
● Front collision warning | |
● Rear collision warning | |
● Reverse side warning | |
●DOW open door warning | |
Active brake | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration |
Keep lane centered | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration |
In-car vital signs detection | - |
Road traffic sign recognition | ● Standard Configuration |
Signal light recognition | ○ Optional |
Night vision system | - |
Passive safety | |
Front airbag | ● Main driver seat |
● Passenger seat | |
Side airbag | ● Front Row |
Side safety air curtain | ● Standard Configuration |
Front knee air bag | - |
Central airbag | - |
Seat belt is not fastened | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration |
Passive pedestrian protection | - |
Safety tyre | - |
Auxiliary/control configuration | |
Parking radar | ● Front |
● Back | |
Warning of front car leaving | ● Standard Configuration |
Driver assistance image | ● Astern image |
● Blind area image on the side of the car | |
●360° panoramic image | |
● Transparent image | |
Cruise control system | ● Cruise control |
● Adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration |
Automatic ramp exit | ○ Optional |
Navigation assistance driving | - |
Driver assistance class | ●L2 level |
Automatic parking | ○ Optional |
Tracking astern | - |
Memory parking | - |
AUTOHOLD | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration |
Engine start-stop technology | - |
Variable suspension regulation | - |
Air suspension | - |
Electromagnetic induction suspension | - |
Variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Central differential locking function | - |
Low-speed four-wheel drive | - |
Integrated active steering system | - |
Driving mode selection | ● Sports |
Braking energy recovery system | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration |
External configuration | |
Skylight type | ● Can open panoramic skylight |
Light sense canopy | - |
Roof rack | - |
Sports appearance kit | - |
Electric spoiler | - |
Active closed intake grille | - |
Aluminium alloy wheel hub | ● Standard Configuration |
Side pedal | - |
Frameless design door | - |
Hidden door handle | - |
Towing hook | - |
Internal configuration | |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel control | - |
Steering wheel function | ● Multi-function control |
● Shift Gears | |
Driving computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD meter size (inches) | ●12.3 |
Comfort/security configuration | |
Electric suction door | - |
Electric rear door | ● Standard Configuration |
Inductive rear door | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration |
Car central control lock | ● Standard Configuration |
Remote key type | ● Intelligent remote control key |
● Bluetooth key for mobile phone | |
Keyless entry | ● Front Row |
Keyless start | ● Standard Configuration |
Remote boot | ● Standard Configuration |
Remote control mobile vehicle | ○ Optional |
Vehicle call function | - |
Head-up display system (HUD) | ● Standard Configuration |
Built-in tachograph | - |
Active noise reduction | - |
Mobile phone wireless charging | ● Standard Configuration |
110V/220V/230V power socket | - |
Luggage compartment 12V power interface | ● Standard Configuration |
Seat configuration | |
Seat material | ● Dermis |
Seat leather style | ●Nappa leather |
Sports style seat | ● Standard Configuration |
Seat layout | ●2+3 |
Second row of separate seats | - |
Third row seat | - |
Electric seat adjustment | ● Main driver seat |
● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement |
● Backrest Angle | |
● High and low adjustment | |
Local adjustment of the main driver seat | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement |
● High and low adjustment | |
● Backrest Angle | |
Passenger seat local adjustment | - |
Second row seat overall adjustment | - |
The second row of seats is partially adjusted | - |
Front seat function | ● Heating |
● Ventilation (main driver) | |
● Memory (main driver) | |
Second row seat feature | - |
Third row seat function | - |
Boss key | - |
Front/rear armrests | ● Front Row |
● Back Row | |
Rear cup holder | ● Standard Configuration |
Heating/cooling cup holder | - |
Rear seat reclining ratio | ●40:60 |
Rear-seat power reclining | - |
Second row of tray tables | - |
Intelligent interconnection | |
Center control screen size (inches) | ●12.8 |
Central control screen material | - |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard Configuration |
AR reality navigation | - |
Navigation information display | ● Standard Configuration |
Road rescue service | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration |
Mobile Internet mapping | - |
Vehicle networking | ● Standard Configuration |
4G/5G network | ●4G |
OTA upgrade | ● Standard Configuration |
Facial recognition | ● Standard Configuration |
Fingerprint recognition | - |
Voiceprint recognition | - |
Emotion recognition | - |
Speech recognition control system | ● Standard Configuration |
Voice wake-up free function | - |
Voice region wake-up recognition function | ● Main driver |
● Co-pilot | |
● Second row | |
Continuous speech recognition | - |
Visible to say | - |
Voice assistant wake word | hi Link |
Gesture control function | - |
Wi-Fi hotspot | ● Standard Configuration |
Audio-visual entertainment | |
Multi-finger fly screen control | - |
App store | ● Standard Configuration |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row |
● Two in the back | |
USB/Type-C Maximum charging power | - |
Car TV | - |
Rear LCD screen | - |
Simulated sound wave | - |
Karaoke function | ● Standard Configuration |
Audio brand | ●Infinity |
Number of speakers (PCS) | Low 10 |
Rear multimedia control | - |
Lighting arrangement | |
Low beam lamp | ●LED |
Full beam | ●LED |
Daytime running light | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration |
Automatic headlight | ● Standard Configuration |
Steering auxiliary light | - |
Front fog lamp | - |
Headlight Follow-up Steering (AFS) | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration |
Headlight cleaning function | - |
Interior ambient light | ● Multi-color |
Active ambient light | - |
Lighting feature | - |
Light projection technique | - |
Headlights turn off late | ● Standard Configuration |
Headlight rain fog mode | - |
Glass/rear view mirror | |
Power window | ● Front Row |
● Back Row | |
The window is raised and lowered by one click | ● All Car |
Window anti-clamping function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation |
● Heating | |
● Electric folding | |
● Memories | |
● Automatic reverse down | |
● Automatic folding of lock car | |
Internal rearview mirror function | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting |
● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration |
Car sun curtain | - |
Rain sensing wipers | ● Standard Configuration |
Rear wiper | - |
Rear window opens | - |
Multilayer soundproof glass | ● Front Row |
Front windshield electric heating | - |
Heating water nozzle | - |
Air conditioning/Refrigerator | |
Air conditioning control mode | ● Auto |
Independent rear air conditioning | - |
Rear air outlet | ● Standard Configuration |
Concealed air conditioning outlet | - |
Temperature zone control | ● Dual zone air conditioning |
Car air purifier | - |
PM2.5 filter device in car | ● Standard Configuration |
HEPA filter device | - |
Anion generator | - |
In-car fragrance device | - |
AQS Air Quality Management System | - |
Car refrigerator | - |
Car refrigerator function | - |
Intelligent configuration | |
Car smart chip | ● Qualcomm Snapdragon 8155 |
Engine System Memory (GB) | ●12 |
Vehicle System Storage (GB) | ●128 |
Mobile App remote control | ● Remote control |
● Charge Management | |
● Service Reservation | |
● Digital key | |
Heat pump management system | - |
Number of external cameras (PCS) | ●6 |
Outside camera head pixel | - |
Number of cameras in car (PCS) | ●1 |
Interior camera head pixel | - |
Number of ultrasonic radars (PCS) | ●12 |
Number of millimeter wave radars (PCS) | ●5 |
Sub-meter high precision positioning system | ○ Optional |
High precision map | ○ Optional |
Sentinel (Clairvoyant) mode | - |
V2X communication | - |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.