Porsche Taycan 2024
Description
The Porsche Taycan is a luxury electric sports car that gets a lot of attention.
The Porsche Taycan inherits the design genes of the Porsche family, with a dynamic and luxurious appearance.
In terms of interior, a 16.8-inch full LCD dashboard is offered with a classic Porsche three-disc style to create a luxurious atmosphere.
The Porsche Taycan offers precise steering wheel feedback and comfortable air suspension for outstanding driving pleasure in both city driving and track experiences.
The Porsche Taycan is available in different versions to meet the needs of different consumers.
In particular, the Taycan Turbo GT, equipped with front and rear dual motors, has a maximum power of 1034 HP and a peak torque of 1300N·m, giving it 2.2 seconds of break-100 acceleration, providing a light pedal response and strong push-back feeling .
Parameter configuration
name | Taycan 2024 Taycan 4 | Taycan 2024 Taycan Turbo S | Taycan 2024 Taycan Turbo GT | Taycan 2024 Taycan Turbo GT with Weissach Package | Taycan 2024 Taycan 4S Cross Turismo | Taycan 2024 Taycan Turbo Cross Turismo |
Basic information | ||||||
manufacturer | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche |
rank | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
motor | Pure electric 517 horsepower | Pure electric 952 horsepower | Pure electric 1034 horsepower | Pure electric 1034 horsepower | Pure electric 598 horsepower | Pure electric 884 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 676 | 630 | 554 | 555 | 610 | 597 |
Electric range (km)WLTC | - | 630 | 554 | 555 | 610 | 597 |
Electric range (km)CLTC | 676 | - | - | - | - | - |
High voltage fast charge platform | ●800V | ●800V | ●800V | ●800V | ●800V | ●800V |
Charging time (hours) | Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge (%) | 10-80. | 10-80. | 10-80. | 10-80. | 10-80. | 10-80. |
Maximum power (kW) | 380(517Ps) | 700(952Ps) | 760(1034Ps) | 760(1034Ps) | 440(598Ps) | 650(884Ps) |
Maximum torque (N·m) | 710 | 1110 | 1300 | 1300 | 695 | 940 |
gearbox | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic |
Length x Width x Height (mm) | 4963x1966x1379 | 4962x1966x1378 | 4968x1998x1378 | 4968x1998x1378 | 4974x1967x1409 | 4974x1967x1412 |
Body structure | Four-door four-seater sedan | Four-door four-seater sedan | Four-door four-seater sedan | Four-door, two-seater sedan | 5 door 4 seater station wagon | 5 door 4 seater station wagon |
Maximum speed (km/h) | 230 | 260 | 290 | 305 | 240 | 250 |
Official 100 km Acceleration time (s) | 3.9 | 2.4 | 2.3 | 2.2 | 3.8 | 2.8 |
100km power consumption (kWh/100km) | - | - | - | - | - | - |
Power equivalent fuel consumption (L/100km) | - | - | - | - | - | - |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 10, 500.0 yuan | 10, 500.0 yuan | 10, 500.0 yuan | 10, 500.0 yuan | 10, 500.0 yuan | 10, 500.0 yuan |
body | ||||||
Length (mm) | 4963 | 4962 | 4968 | 4968 | 4974 | 4974 |
Width (mm) | 1966 | 1966 | 1998 | 1998 | 1967 | 1967 |
Height (mm) | 1379 | 1378 | 1378 | 1378 | 1409 | 1412 |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2904 | 2904 |
Front wheel base (mm) | - | - | - | - | - | - |
Rear wheel base (mm) | - | - | - | - | - | - |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Estate car | Estate car |
Number of doors (each) | 4 | 4 | 4 | 4 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 4 | 4 | 4 | 2 | 4 | 4 |
Service weight (kg) | 2274 | 2295 | 2290 | 2220 | 2280 | 2320 |
Full load weight (kg) | 2880 | 2870 | 2710 | 2470 | 2885 | 2880 |
Front luggage compartment Capacity (L) | 84 | 84 | 84 | 84 | 84 | 84 |
Luggage compartment Capacity (L) | 407 | 366 | 326 | 367 | 446-1212. | 405-1171. |
Minimum turning radius | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 | 0.26 | 0.22 |
motor | ||||||
Motor description | Pure electric 517 horsepower | Pure electric 952 horsepower | Pure electric 1034 horsepower | Pure electric 1034 horsepower | Pure electric 598 horsepower | Pure electric 884 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 380 | seven hundred | 760 | 760 | 440 | 650 |
Total motor horsepower (Ps) | 517 | 952 | 1034 | 1034 | 598 | 884 |
Total motor torque (N·m) | 710 | 1110 | 1300 | 1300 | 695 | 940 |
Maximum power of front motor (kW) | - | - | - | - | - | - |
Maximum torque of front motor (N·m) | - | - | - | - | - | - |
Maximum power of rear motor (kW) | - | - | - | - | - | - |
Maximum torque of rear motor (N·m) | - | - | - | - | - | - |
Number of driving motors | Double motor | Double motor | Double motor | Double motor | Double motor | Double motor |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Battery/Charging | ||||||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | - | - | - | - | - | - |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 105 | 105 | 105 | 105 | 105 | 105 |
Battery energy density (Wh/kg) | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - |
Battery charging | Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
Fast charge 0.3 hours Slow charge for 11 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 320 | 320 | 320 | 320 | 320 | 320 |
Position of the fast charge interface | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
- | - | - | - | - | - | |
Position of the slow charge port | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
- | - | - | - | - | - | |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - | - | - |
VTOL mobile power station function | - | - | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - |
gearbox | ||||||
Transmission description | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic |
Shift number | 2 | 2 | 2 | 2 | 2 | 2 |
Transmission type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
Chassis/steering | ||||||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||
Front brake type | Ventilated disk type | Ceramic ventilated disk type | Ceramic ventilated disk type | Ceramic ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ceramic ventilated disk type | Ceramic ventilated disk type | Ceramic ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 225/55 R19 | 265/35 R21 | 265/35 R21 | 265/35 R21 | 225/55 R19 | 245/45 R20 |
Rear tire specifications | 275/45 R19 | 305/30 R21 | 305/30 R21 | 305/30 R21 | 275/45 R19 | 285/40 R20 |
Spare gauge | - | - | - | - | - | - |
Active safety | ||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
○ Side warning of reversing car | ● Reverse side warning | ● Reverse side warning | - | ○ Side warning of reversing car | ● Reverse side warning | |
○DOW opens door warning | ●DOW open door warning | ●DOW open door warning | - | ○DOW opens door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ○ Optional 7600 yuan | ● Standard Configuration | ● Standard Configuration | - | ○ Optional 7600 yuan | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ○ Optional | - | ● Standard Configuration | - | ○ Optional | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - |
Night vision system | ○ Optional 20900 yuan | ○ Optional 20900 yuan | - | - | ○ Optional 20900 yuan | ○ Optional 20900 yuan |
Passive safety | ||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | - | - | ● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Central airbag | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Reverse image illustration | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | - | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control |
○ Adaptive cruise 13,000 yuan | ● Adaptive cruise | ● Adaptive cruise | - | ○ Adaptive cruise 13,000 yuan | ● Adaptive cruise | |
○ Full speed adaptive cruise 19,900 yuan | - | ● Full speed adaptive cruise | - | ○ Full speed adaptive cruise 19,900 yuan | - | |
Automatic lane change assistance | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - |
Driver assistance class | ●L1 Class | ●L1 Class | - | - | ●L1 Class | ●L1 Class |
- | - | ●L2 level | - | ○L2 Class | - | |
Automatic parking | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - | - |
Variable suspension regulation | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - | - | - | - | - |
Variable steering ratio system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front axle limited slip mode | - | - | - | - | - | - |
Rear axle limited slip mode | ○ Differential lock 13,800 yuan | ● Differential lock | ● Differential lock | ● Differential lock | ○ Differential lock 13,800 yuan | ● Differential lock |
- | - | - | - | - | - | |
Central differential locking function | - | - | - | - | - | - |
Integrated active steering system | ○ Optional 19,000 yuan | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ○ Optional 19,000 yuan | ● Standard Configuration |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
● Race Track | ● Race Track | ● Race Track | ● Race Track | ● Race Track | ● Race Track | |
● Ejection mode | ● Ejection mode | ● Ejection mode | ● Ejection mode | ● Ejection mode | ● Ejection mode | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||
Skylight type | ○ Do not open the panoramic skylight | ○ Do not open the panoramic skylight | ○ Do not open the panoramic skylight | - | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | ○ Optional | ○ Optional 31,400 yuan | ○ Optional 31,400 yuan | - | ○ Optional 31,400 yuan | ○ Optional 31,400 yuan |
Roof rack | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | ● Standard Configuration | ● Standard Configuration | - | - |
Electric spoiler | - | - | ● Standard Configuration | - | - | - |
Active closed intake grille | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - | - | - |
Internal configuration | ||||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
○ Carbon fiber/leather | ○ Carbon fiber/leather | ○ Carbon fiber/leather | ○ Carbon fiber/leather | ○ Carbon fiber/leather | ○ Carbon fiber/leather | |
- | - | - | - | - | - | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration | ○ Optional | - | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | ○ Memory | - | ● Memories | ● Memories | |
● Heating | ● Heating | ○ Heating | - | ● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●16.8 | ●16.8 | ●16.8 | ●16.8 | ●16.8 | ●16.8 |
Comfort/security configuration | ||||||
Electric suction door | ○ 6500 yuan is optional | ● Standard Configuration | - | - | ○ 6500 yuan is optional | ● Standard Configuration |
Electric rear door | ● Standard illustration | ● Standard illustration | - | - | ● Standard illustration | ● Standard illustration |
Inductive rear door | ● Standard illustration | ● Standard illustration | - | - | ● Standard illustration | ● Standard illustration |
Electric rear door position memory | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | - | - | ● Ordinary remote control key | ● Ordinary remote control key | - | - |
● Intelligent remote control key | ● Intelligent remote control key | - | - | ● Intelligent remote control key | ● Intelligent remote control key | |
Keyless entry | ● Picture of the whole car | ● Picture of the whole car | - | - | ● Picture of the whole car | ● Picture of the whole car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ○ The option is 4,400 yuan | ○ The option is 4,400 yuan | - | - | ○ The option is 4,400 yuan | ○ The option is 4,400 yuan |
Vehicle call function | - | - | - | - | - | - |
Head-up display system (HUD) | ○ Optional 14800 yuan | ● Standard Configuration | ● Standard Configuration | - | ○ Optional 14800 yuan | ● Standard Configuration |
Built-in tachograph | - | - | - | - | - | - |
Original ETC | ○ Optional 600 yuan | ○ Optional 600 yuan | ○ Optional 600 yuan | ○ Optional 600 yuan | ○ Optional 600 yuan | ○ Optional 600 yuan |
Active noise reduction | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard illustration | ● Standard illustration | ● Standard illustration | - | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | 15 | 15 | 15 | - | 15 | 15 |
110V/220V/230V power socket | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | ● Standard Configuration | - |
Seat configuration | ||||||
Seat material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | - | ● Dermis |
- | - | - | - | ● Real leather + imitation leather | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ○ Optional | ● Standard Configuration |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ○ Main driver seat | - | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ○ Passenger seat | - | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ○ Backrest Angle | ○ Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ○ High and Low adjustment | ○ High and Low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | - | ● Headrest | ● Headrest |
● Waist | ● Waist | ○ Waist | ○ Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ○ leg braces | ○ leg braces | ● Leg Braces | - | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ○ High and Low adjustment | - | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ○ Headrest | - | ● Headrest | ● Headrest |
● Waist | ● Waist | ○ Waist | - | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ○ leg braces | - | ● Leg Braces | - | |
Second row seat overall adjustment | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ○ Heating | - | ● Heating | ● Heating |
○ Ventilation 9,400 yuan | ● Ventilation | ○ Ventilation | - | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ○ Memory | - | ● Memories | ● Memories | |
○ 17,000 yuan for massage | ○ Massage 7,600 yuan | - | - | ○ Massage 7,600 yuan | ○ Massage 7,600 yuan | |
Second row seat feature | ○ 4,000 yuan for heating | ● Heating | ○ Heating | - | ● Heating | ● Heating |
Boss key | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | - | ●40:60 | ●40:60 |
○ 40:20:40 4,400 yuan | ○ 40:20:40 4,400 yuan | - | - | ○ 40:20:40 4,400 yuan | ○ 40:20:40 4,400 yuan | |
Second row of tray tables | - | - | - | - | - | - |
Intelligent interconnection | ||||||
Center control screen size (inches) | ●10.9 | ●10.9 | ●10.9 | ●10.9 | ●10.9 | ●10.9 |
Central control screen material | - | - | - | - | - | - |
Center screen size (inches) | ●8.4 | ●8.4 | ●8.4 | ●8.4 | ●8.4 | ●8.4 |
Passenger screen size (inches) | ○10.9 12600 yuan | ○10.9 12600 yuan | ○10.9 12600 yuan | - | ●10.9 | ●10.9 |
Touch screen vibration feedback | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | - | - | - | - | - | - |
Voice assistant wake word | - | - | - | - | - | - |
Gesture control function | - | - | - | - | - | - |
Wi-Fi hotspot | - | - | - | - | - | - |
Audio-visual entertainment | ||||||
Multi-finger fly screen control | - | - | - | - | - | - |
App store | - | - | - | - | - | - |
Multimedia interface | ○HDMI | ○HDMI | - | - | ○HDMI | ○HDMI |
●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | - | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - |
