VOYAH ZhuiGuang PHEV 2024
Description
VOYAH ZhuiGuang PHEV is a plug-in hybrid electric vehicle that integrates luxury, comfort and endurance.
The beauty of design, at a glance. At first sight of the VOYAH ZhuiGuang PHEV, you will be deeply attracted by its streamlined body design. The length of the body is more than 5 meters, the lines are smooth and full of tension, like a carefully carved art, let people remember at a glance.
The interior of VOYAH ZhuiGuang PHEV uses a large number of advanced materials, no odor, equipped with IAQC intelligent air conditioning management system, etc., providing a luxurious and comfortable riding environment.
The vehicle is equipped with the only million-level magic carpet chassis in the class, that is, air suspension +CDC technology, which can filter turbulence, light at low speed, stable at high speed, and suspension support foot during bending. The chassis suspension can be dynamically adjusted in advance to reduce the sense of turbulence and improve the smoothness and comfort of driving.
The CLTC pure battery life of VOYAH ZhuiGuang PHEV reaches 262km, and the comprehensive battery life of 1260km, the measured energy consumption is basically consistent with the real energy consumption, and the daily commute can be charged once a week, and the long-distance driving is also worrying.
Parameter configuration
name | VOYAH ZhuiGuang PHEV 2024 ultra long life four-wheel drive executive version | VOYAH ZhuiGuang PHEV 2024 ultra long life four-wheel drive flagship version |
Basic information | ||
manufacturer | VOYAH | VOYAH |
rank | Medium and large vehicle | Medium and large vehicle |
Energy type | Plug-in hybrid | Plug-in hybrid |
Time to market | 2023.12 | 2023.12 |
engine | 1.5T 136 HP L4 plug-in hybrid | 1.5T 136 HP L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 202 | 202 |
Electric range (km)WLTC | 202 | 202 |
Electric range (km)CLTC | 262 | 262 |
Comprehensive range (km) Ministry of Industry and Information Technology | 1260 | 1260 |
Comprehensive range (km)CLTC | 1260 | 1260 |
Charging time (hours) | Fast charge 0.48 hours Slow charge for 8 hours. |
Fast charge 0.48 hours Slow charge for 8 hours. |
Fast charge (%) | 20-80. | 20-80. |
Maximum power (kW) | 390 | 390 |
Maximum torque (N·m) | 810 | 810 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5088x1970x1515 | 5088x1970x1505 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 200 | 200 |
Official 100 km Acceleration time (s) | 5.9 | 5.9 |
WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
100km power consumption (kWh/100km) | 19.3 kWh | 19.3 kWh |
Power equivalent fuel consumption (L/100km) | 2.18 | 2.18 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.4 | 5.4 |
Minimum charge state fuel consumption (L/100km)CLTC | 5.4 | 5.4 |
Vehicle warranty period | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
body | ||
Length (mm) | 5088 | 5088 |
Width (mm) | 1970 | 1970 |
Height (mm) | 1515 | 1505 |
Wheelbase (mm) | 3000 | 3000 |
Front wheel base (mm) | 1687 | 1687 |
Rear wheel base (mm) | 1695 | 1695 |
Minimum ground clearance (mm) | - | - |
Body structure | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 |
Door opening mode | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 |
Service weight (kg) | 2245 | 2245 |
Full load weight (kg) | 2622 | 2622 |
Tank capacity (L) | 51 | 51 |
Luggage compartment Capacity (L) | 410 | 410 |
Minimum turning radius | - | - |
engine | ||
Engine type | DFMC15TE2 | DFMC15TE2 |
Volume (mL) | 1476 | 1476 |
Displacement (L) | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L |
Number of cylinders (PCS) | 4 | 4 |
Valve per cylinder (number) | 4 | 4 |
Compression ratio | - | - |
Valve mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 136 | 136 |
Maximum power (kW) | 100 | 100 |
Maximum power speed (rpm) | 4500 | 4500 |
Maximum torque (N·m) | 200 | 200 |
Maximum torque speed (rpm) | 2000-4500. | 2000-4500. |
Engine specific technology | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b |
motor | ||
Motor description | Plug-in hybrid 394 horsepower | Plug-in hybrid 394 horsepower |
Motor type | Permanent magnet/AC/synchronous | Permanent magnet/AC/synchronous |
Total motor power (kW) | 290 | 290 |
Total motor horsepower (Ps) | 394 | 394 |
Total motor torque (N·m) | 610 | 610 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N·m) | 300 | 300 |
Maximum power of rear motor (kW) | 160 | 160 |
Maximum torque of rear motor (N·m) | 310 | 310 |
System power (kW) | 390 | 390 |
System torque (N·m) | 810 | 810 |
Number of driving motors | Double motor | Double motor |
Motor layout | Front + rear | Front + rear |
Battery/Charging | ||
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Mica cell | Mica cell |
Cell brand | Hive energy | Hive energy |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 43 | 43 |
Battery energy density (Wh/kg) | - | - |
Battery charging ratio | - | - |
Battery charging | Fast charge 0.48 hours Slow charge for 8 hours. |
Fast charge 0.48 hours Slow charge for 8 hours. |
● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - |
Position of the slow charge port | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - |
VTOV Maximum external discharge power | - | - |
gearbox | ||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting |
Wheel/Brake | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 245/50 R19 | 245/45 R20 |
Rear tire specifications | 245/50 R19 | 245/45 R20 |
Spare gauge | - | - |
Active safety | ||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | ● Standard Configuration | ● Standard Configuration |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - |
Night vision system | - | - |
Passive safety | ||
Front airbag | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - |
Central airbag | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | ● Standard Configuration | ● Standard Configuration |
Safety tyre | - | - |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.